34.75Dec 17, 2025 EOD
| Aarnav Fashions Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539562 | NSE Symbol: | - | P/E(TTM): | 15.38 |
| ISIN Demat: | INE750R01016 | Div & Yield%: | 0.00 | EPS(TTM): | 2.26 |
| Book Value(₹): | 45.16 | Market Cap(₹Cr.): | 146.78 | Face Value(₹): | 10.00 |
| Aarnav Fashions Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 539562 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.38 | |
| ISIN Demat: | INE750R01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.26 | |
| Book Value(₹): | 45.16 | |
| Market Cap(₹Cr.): | 146.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
34.75Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.06 (0.17 %) |
N.A
|
| Open(₹) |
34.70
|
N.A
|
| Prev Close(₹) |
34.69
|
N.A
|
| Volume |
7159
|
N.A
|
| Today's Range(₹) |
35.00 - 34.69
|
N.A
|
| 52-Week Range(₹) |
75.50 - 34.69
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|